Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Pharma and Chemical industry |
Brand | NES |
Material | Stainless Steel |
Diameter | 600mm |
Model | NIEVNF 24Inch |
Volume | 195L |
Total Shell HT | 600mm |
Cake Shell HT | 180mm |
Cake Volume | 50.9L |
Mother Liquor Volume | 127.1ml |
Shell And Dish Thicknes | 2mm |
Perfo Shell Thickness | 4mm |
STD MODEL | VOLUME IN LITS | DIA IN MM | TOTAL SHELL HT IN MM | CAKE SHELL HT IN MM | CAKE VOL. IN LITS | MOTHER LIQUIRE VOLUMEIN ML | SHELL & DISH THK IN MM | PERFO SHEEL THK IN MM |
NIEVNF 30" | 380.8 | 750 | 750 | 225 | 99.4 | 248.3 | 2.5 | 5 |
NIEVNF 36" | 658 | 900 | 900 | 270 | 171.7 | 429 | 3 | 5 |
NIENVF 42" | 1044.9 | 1050 | 1050 | 315 | 272.6 | 681.4 | 3 | 6 |
NIEVNF 48" | 1559.7 | 1200 | 1200 | 360 | 406.9 | 1017 | 4 | 6 |
NIEVNF 60" | 3046.3 | 1500 | 1500 | 450 | 794.8 | 1986.5 | 5 | 8 |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Brand | NES |
Usage | Pharma and Shemical industry |
Material | Stainless Steel |
Diameter | 450mm |
Model Name/Number | NIEVNF 18Inch |
Country of Origin | Made in India |
Total Shell HT | 450mm |
Cake Volume | 21.5L |
Shell And Dish Thickness | 2mm |
Volume | 82.2m |
Cake Shell HT | 135mm |
Mother Liquor Volume | 53.6ml |
Perfo Shell Thickness | 3mm |
Explore More Products
2.3/5
Rated by 10 Users
© Nes India Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited